Free Forex Signal Performance History
| EUR/JPY | GBP/JPY | EUR/USD | GBP/USD | Trades | Total | |
| Total (YTD): | -91 | |||||
| January | -186 | 0 | 0 | -82 | 5 | -268 |
| February | -40 | 0 | 0 | 0 | 2 | -40 |
| March | 133 | 0 | 0 | 0 | 3 | 133 |
| April | 84 | 0 | 0 | 0 | 2 | 85 |
| Total (YTD): | -9 | 0 | 0 | -82 | 12 |
| EUR/JPY | GBP/JPY | EUR/USD | GBP/USD | Trades | Total | |
| Total (YTD): | 406 | |||||
| January | 557 | 0 | 0 | 0 | 17 | 557 |
| February | -138 | 0 | 0 | 0 | 23 | -138 |
| March | 475 | 0 | 0 | 0 | 10 | 475 |
| April | 27 | 0 | 0 | 0 | 2 | 27 |
| May | 46 | 0 | -95 | 0 | 10 | -49 |
| June | 88 | 0 | -66 | 0 | 4 | 22 |
| July | -241 | 0 | -14 | 0 | 6 | -255 |
| August | 0 | 0 | 38 | 0 | 1 | 38 |
| September | 53 | 0 | -174 | 36 | 7 | -85 |
| October | 83 | 0 | 0 | -263 | 7 | -180 |
| November | -73 | 0 | 0 | 0 | 3 | -73 |
| December | -29 | 0 | 0 | 96 | 2 | 67 |
| Total (YTD): | 848 | 0 | -311 | -131 | 92 |
| EUR/JPY | GBP/JPY | EUR/USD | GBP/USD | Trades | Total | |
| Total (YTD): | 1376 | |||||
| September | -143 | 553 | 0 | 0 | 12 | 410 |
| October | 563 | 0 | 0 | 0 | 14 | 563 |
| November | 180 | 0 | 0 | 0 | 9 | 180 |
| December | 223 | 0 | 0 | 0 | 10 | 223 |
| Total (YTD): | 823 | 553 | 0 | 0 | 45 |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.

